Chess
Scotland
Myant, Martin
PNUM: 29390
Club: Cathcart
Status: A
Gender: M
Federation: SCO
Fide ID: 2412420
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McGregor, Douglas R W 22257 | 2024 | 1897 |
| 2 | Burnett, Walter 3352 | 2025 | 1828 |
| 3 | McNaught, Jordan J 30208 | 2025 | 1556 |
| 4 | Al Dakl Alla, Humam 29924 | 2025 | 1547 |
| 5 | Fallman, Jonathan C 28514 | 2026 | 1538 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lopez Henderson, Kyle 31131 | 2025 | 1657 |
| 2 | Keenan, Alex 24620 | 2025 | 1633 |