
Chess
Scotland
Bhaskar, Sriram
PNUM: 29358
Club: Lenzie
Status: J14
Gender: M
Federation: SCO
Fide ID: 2414317
Standard:
Grade: | ⇒ | ||
Rank: | 475 | ⇒ | 448   ↑27 |
Allegro:
Grade: | ⇒ | 1334 | |
Rank: | 357 | ⇒ | 363   ↓6 |
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
---|---|---|---|---|---|---|---|
1 | Samaiya, Advik FIDE | - | 1591 | 1591 | 1591 | W | 1 |
2 | Gupta, Aditya FIDE | - | 1792 | 1792 | 1735 | B | 0 |
4 | Catabay, Rezin C FIDE | - | 1829 | 1829 | 1735 | B | 0 |
5 | Sweetman, Hugo 31402 | J13 | 1689 | 1819 | 1735 | W | 0 |
1 | Graham, James 12440 | A | 1591 | 1591 | 1591 | B | 0 |
2 | Heatlie, Douglas S 4313 | A | 1563 | 1563 | 1563 | W | ½ |
3 | Cassidy, Bernard 8736 | A | 1337 | 1337 | 1337 | B | ½ |
4 | Bhaduri, Anjishnu 27713 | J16 | 916 | 996 | 996 | W | 1 |
5 | Aitken, Thomas Wilson 3022 | A | 1456 | 1456 | 1456 | B | ½ |
6 | Kovalevskij, Alan 31774 | J16 | 1324 | 1404 | 1404 | W | 1 |
1 | Gaikwad, Reina 30925 | J9 | 606 | 746 | 935 | W | 1 |
2 | Gaikwad, Reina 30925 | J9 | 606 | 746 | 935 | B | 1 |
3 | Munshi, Anika 29438 | J11 | 1173 | 1173 | 1501 | B | 0 |
4 | Munshi, Anika 29438 | J11 | 1173 | 1173 | 1501 | W | 0 |
5 | Ford, Dylan 5736 | J11 | Ung | - | 935 | W | 1 |
6 | Ford, Dylan 5736 | J11 | Ung | - | 935 | B | 1 |
7 | Prabhu, Ainesh 31432 | J8 | 1008 | 1148 | 1148 | B | 1 |
8 | Prabhu, Ainesh 31432 | J8 | 1008 | 1148 | 1148 | W | ½ |
9 | Hannah, Mya Louise 28055 | J12 | Ung | - | 935 | W | 1 |
10 | Hannah, Mya Louise 28055 | J12 | Ung | - | 935 | B | 1 |
Edinburgh Park August 2025 - Minor |
|||||||
1 | Gaikwad, Netra 30924 | J11 | 716 | 856 | 935 | W | 1 |
2 | Govil, Arnav 31954 | J15 | 1171 | 1271 | 1271 | B | ½ |
3 | Saemundsson, Thor 26599 | A | 1298 | 1298 | 1298 | W | 0 |
4 | Togwell, Murray 32261 | NEW | 1242 | 1282 | 1282 | B | 1 |
5 | Moore, John D 5345 | A | 1449 | 1449 | 1449 | W | ½ |