Chess
Scotland
Dowle, Chris
PNUM: 29136
Club: Sandy Bells
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Heathwood, Richard 4312 | 2024 | 1393 |
| 2 | Bhattacharjee, Nilakshi 30242 | 2026 | 1372 |
| 3 | Hale, David 31169 | 2024 | 1161 |
| 4 | Tuttle, Samuel R 29974 | 2023 | 1106 |
| 5 | Powell, Alex 5672 | 2025 | 1082 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wright, Andrew 28989 | 2023 | 1367 |
| 2 | Curtin, Tom 31770 | 2026 | 1310 |
| 3 | Wang, Meiting 29127 | 2024 | 1072 |