Oriza De Castro, Inigo
PNUM: 28871
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McKenna, John 5128 | 2019 | 1577 |
| 2 | Conn, Mark 8588 | 2019 | 1499 |
| 3 | McCafferty, David 4945 | 2019 | 1498 |
| 4 | Papillon, Julien 27443 | 2019 | 1398 |
| 5 | Fitzpatrick, Brian 16916 | 2019 | 1398 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McKenna, John 5128 | 2019 | 1577 |