Chess
Scotland
Pye, Andy
PNUM: 28868
Club: Newport Knights
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hughes, Lloyd 14436 | 2023 | 1754 |
| 2 | Greig, Gordon 12499 | 2023 | 1560 |
| 3 | Washington, Ian 10183 | 2020 | 1423 |
| 4 | Burnett, Robert 3351 | 2020 | 1374 |
| 5 | Finnie, Scott 28320 | 2023 | 1362 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hughes, Lloyd 14436 | 2023 | 1754 |
| 2 | Sneddon, Angus 28261 | 2020 | 1332 |
| 3 | Graham, James 12440 | 2023 | 1215 |