/ Grading / Search Players / Ahlers, Ben / Stats
Ahlers, Ben
PNUM: 28731
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | White, Stuart A 15053 | 2019 | 2114 |
| 2 | Lees, Fraser A 4680 | 2019 | 1920 |
| 3 | Kane, Robert 22505 | 2019 | 1866 |
| 4 | Jelfs, Alan 4482 | 2019 | 1856 |
| 5 | Connolly Sams, Lukah 23569 | 2019 | 1787 |
Best Draws
No data