/ Grading / Search Players / Brown, Chris / Stats
Brown, Chris
PNUM: 28712
INACTIVE PLAYER
Grade (Allegro)
Results (Allegro)
Avg Opp Grade (Allegro)
Avg Opp Grade by Colour & Result (Allegro)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Macpherson, Stuart 27324 | 2018 | 1083 |
| 2 | Colik, Stan 28842 | 2019 | 942 |
| 3 | Mcilwaine, Sean 27326 | 2019 | 814 |
| 4 | Mcilwaine, Sean 27326 | 2018 | 795 |
| 5 | Mcilwaine, Sean 27326 | 2018 | 795 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Macpherson, Stuart 27324 | 2018 | 1083 |