Chess
Scotland

Douglas Robertson

PNUM: 28674

Club: Bonaly PS

Status: J14

Gender: M

Standard: 343 ⇒ 384 (+41)

Allegro: 343 ⇒ 343



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ethan Best-Solorzano28342 J12 513 - 633 B 0
2 Cameron Dunbar29077 J11 351 - 471 W 1
3 Joseph Zhao29251 J14 536 - 656 B 0
4 Charlie Bolt27968 J13 436 - 556 W 1
5 Olly Simmers27893 J15 574 - 694 B 0
6 James Meyer-McKeon28616 J13 532 - 652 W 0
8 Frankie Miller29535 J?? - - - B 1
13 Raghav Palanivel27915 J14 817 - 743 W 0
30 Maximilian Hofer29523 J10 - - 100 B 1
39 Jack Egan28970 J13 477 - 743 B 0
54 Thomas Wakulicz28956 J13 222 - 743 W 0
65 Daragh McFarlane28614 J14 235 - 355 B 1
9 Georgia Sheldrick29594 J13 - - - B 1
15 Gerry Chen28720 J12 341 - 461 W 0
25 Hugo Kagungila28943 J14 738 - 743 B 0
39 Alagu Naachiappan Karthick29505 J13 - - 565 W 0
47 Jack Egan28970 J13 477 - 743 B 1
58 James Meyer-McKeon28616 J13 532 - 652 W 0
1 Ronnie Jesuarul29665 J12 - - - B 1
2 Raghav Palanivel27915 J14 817 - 743 W 0
3 Niall McFarlane28950 J13 103 - 223 B ½
4 Donald Uytman28348 J11 446 - 566 W 0
5 Sohani Gosi29078 J11 210 - 330 B 1
6 Daniel Kemp28945 J14 170 - 290 W ½