Chess
Scotland

Anthuvan, Rishab

PNUM: 28642

INACTIVE PLAYER


Standard

Published
Ung
Live
(Rank)
793
Rnd Opponent Stat Pub Adj Used Col Res
1 Almansoori, Ahmad 28246 J13 Ung - 416 W 1
2 Munshi, Aryan 27788 J11 475 475 1047 B 0
3 Lane, Daniel C 27884 J8 409 409 529 W 1
4 Warcup, Ross 28204 J9 542 542 662 B 1
1 Vadalia, Jainill 28248 J8 Ung - 531 B 1
2 Sharan, Kartike 27789 J12 495 495 872 W 0
3 Singh Rana, Abhimanyu 27786 J12 320 320 440 B 0
4 Lukhi, Neev 28295 J7 Ung - 416 W 1
5 Munshi, Aryan 27788 J11 475 475 1047 B 0
1 Rodriguez Rosales, Mateo 28838 J10 1119 1119 1216 B 0
2 Rodriguez Rosales, Alvaro 28836 J11 1206 1206 1216 B 0
3 Sharan, Chaitanya 28039 J8 Ung - - W 1
4 Kumar, Kabir 27791 J11 276 276 663 W 1
5 Kistareddy, Shuban 28241 J13 482 482 840 B 1
1 Palanivel, Raghav 27915 J8 738 738 858 W ½
2 Gera, Marvin 28464 J10 608 608 1176 B 1
3 Opat, Gabriel 28873 J9 Ung - 820 W 1
4 Feng, Jonathan 26625 J11 788 788 908 B 0
5 Dean, William 27189 J14 Ung - 988 B 0
6 Zhang, Richard 26018 J13 823 823 933 W 1
1 Kanodia, Ramit 26925 J11 757 757 877 W 0
2 Chandrakumar, Aagash 27116 J17 912 912 957 B 0
3 Dutta, Nandini 23908 J16 1240 1240 1216 B 1
4 Akula, Krish 28237 J11 488 488 608 W 0
5 Ramazanov, Vusal 24337 J12 762 762 882 B 0
1 Singh Rana, Abhimanyu 27786 J12 320 320 440 W 1
2 Rohatgi, Ishan 27380 J10 323 323 443 B 1
3 Sharan, Kartike 27789 J12 495 495 872 W 0
4 Kumar, Kabir 27791 J11 276 276 663 B 1
5 Anbu, Rajkumar 27841 J14 227 227 816 W 1
1 Ganesan, Uma 26060 J13 368 368 478 B 1
2 Kistareddy, Shuban 28241 J13 482 482 840 W 0
3 Rohatgi, Ishan 27380 J10 323 323 443 B 0
4 Ross, Hagen 26914 J11 346 346 466 W 1
5 Turner, Jonathan 27105 J9 680 680 800 B ½
1 Akula, Rishabh 28236 J13 608 608 718 B 1
2 Samuel, Euan 28465 J11 602 602 722 B 0
3 Kanodia, Ramit 26925 J11 757 757 877 W 0
4 Warcup, Ross 28204 J9 542 542 662 W 1
5 Wang, Max Z 28556 J10 Ung - 441 B 1
6 Akula, Krish 28237 J11 488 488 608 W 1
7 Singh Rana, Abhimanyu 27786 J12 320 320 440 B 0
3 Sim, Robert C 7557 A 1203 1203 1203 W 0
12 Liu, Jake 27487 J12 454 454 574 B 0
17 Kanodia, Charvi 26924 J16 701 701 766 B 1
21 Alcaide Corral, Carlos Jose 25457 A 1539 1539 1216 W 0
30 Dowling, Richard K 3785 A 1596 1596 1216 B 0
36 Saemundsson, Thor 26599 A 1098 1098 1098 W ½
42 Maiolani, Paul F 4837 A 1755 1755 1216 W 0
1 Rowan, Desmond J 5862 A 1228 1228 1216 W 0
2 Saravanan, Pranav 25087 J14 1006 1006 1106 B 0
3 O`Donnell, Brian 8243 A 917 917 917 W ½
4 Newton, David 19782 A 653 653 653 B 1
5 O`Neill, Jim 28523 NEW 1108 1108 1133 B 0
1 Singh Virdi, Swaraj 29234 J13 Ung - - B 1
2 Arcot, Pranav 25841 J12 1376 1376 1216 W 0
3 Kistareddy, Shuban 28241 J13 482 482 840 B 0
4 Rhind, Angus 26962 J12 233 233 416 B 1