Chess
Scotland
Esser, Matthew
PNUM: 28606
Club: South Morningside
Status: J15
Gender: M
Fide ID: 2413060
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gachay, Kamil 30637 | 2024 | 902 |
| 2 | Kagungila, Hugo 28943 | 2020 | 739 |
| 3 | Best-Solorzano, Ethan 28342 | 2019 | 588 |
| 4 | Bendle, Luke 27971 | 2020 | 587 |
| 5 | Maydew-Richardson, Jake 31438 | 2024 | 505 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Mallick, Sai 29167 | 2019 | 343 |