Chess
Scotland
James, William
PNUM: 28511
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Purkins, Terry E 5689 | 2019 | 1438 |
| 2 | Russell, Graeme R 8748 | 2019 | 1417 |
| 3 | McKinney, Stuart 5147 | 2019 | 1376 |
| 4 | Purkins, Terry E 5689 | 2020 | 1363 |
| 5 | McMillan, Peter 7953 | 2020 | 1356 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hindle, Alistair A 4359 | 2019 | 1396 |
| 2 | Buchan, Allan W 27092 | 2018 | 1198 |