Chess
Scotland

Suyal, Nivedita

PNUM: 28466

INACTIVE PLAYER


Standard:
Grade: 897 1072
Rank: 632 578   ↑54
Allegro:
Grade: 897 1061
Rank: 653 584   ↑69

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Arumugam, Ronan 29055 J14 659 659 759 W 1
2 Tsagkarakis, Georgios 28961 J10 607 607 727 B 1
3 Willder, Matthew 28015 J12 1306 1306 1297 B 0
4 Edgar, Charlie 28461 J11 711 711 831 W 1
5 Whalley, Oliver 27574 J12 807 807 1297 W 0
6 Moroz, Kai 28333 J10 673 673 793 B 1
2 Baynes, Oliver D L 26015 J13 784 784 894 W 0
6 McLaurin, Murdo 26103 J12 1325 1325 1297 B ½
7 Ahad, Monaf 27556 J13 750 750 860 W 1
12 Zhang, Richard 26018 J14 720 720 820 W 1
14 Wilson, Florence 24538 J13 822 822 932 B 1
16 Ahad, Monaf 27556 J13 750 750 860 B 1
1 White, Derek 15476 A 1297 1297 1297 W 0
2 King, David 4596 A 1273 1273 1273 B 0
3 Dallas, Alastair P 3672 A 1092 1092 1092 W 1
4 - 29577 A Ung - - B 1
5 Shrestha, Deepesh 29350 A 1069 1069 1069 W 1
15 Taylor, Ewan 9448 A 1769 1769 1297 B 0
1 Cottee, Alasdair 27567 J12 608 608 728 W 1
2 Robertson, Callum 27839 J10 1526 1526 1297 B 1
3 Vundi, Karthikeya 25772 J12 920 920 1040 W ½
4 Whalley, Oliver 27574 J12 807 807 1297 B 0
5 Baynes, Oliver D L 26015 J13 784 784 894 W ½
6 Blackford, Ross 28276 J13 1433 1433 1297 B ½