/ Grading / Search Players / Anderson, Craig / Stats
Anderson, Craig
PNUM: 28434
INACTIVE PLAYER
Grade (Allegro)
Results (Allegro)
Avg Opp Grade (Allegro)
Avg Opp Grade by Colour & Result (Allegro)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Raza, Tipu 28488 | 2019 | 1392 |
| 2 | Kumar, Ishan 27691 | 2019 | 1299 |
| 3 | McQuillan, Jim 23791 | 2018 | 1242 |
| 4 | Gaffney, Dairena 4010 | 2021 | 1219 |
| 5 | Warcup, Ross 28204 | 2019 | 1030 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Takahashi, Ciadh 29158 | 2021 | 1158 |