Chess
Scotland
Tierney, Daniel
PNUM: 28366
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hughes, Fraser 27874 | 2018 | 222 |
| 2 | Baxter, Ryan 28600 | 2018 | 122 |
| 3 | Burnett, Curtis 28339 | 2018 | 100 |
| 4 | Butchart, Theo 28332 | 2018 | 100 |
| 5 | Gosi, Daksh 28960 | 2019 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Uytman, Donald 28348 | 2019 | 505 |
| 2 | Tonnessen, Daniel 28591 | 2019 | 248 |
| 3 | Bendle, Luke 27971 | 2018 | 104 |