Chess
Scotland
Rossiter, Frank
PNUM: 28263
Club: Newport Knights
Status: A
Gender: M
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Noble, Ray 8657 | 2019 | 1424 |
| 2 | Markham, Simon 28450 | 2020 | 1408 |
| 3 | Finnie, Scott 28320 | 2018 | 1387 |
| 4 | Sneddon, Angus 28261 | 2018 | 1229 |
| 5 | Sneddon, Angus 28261 | 2018 | 1229 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Glass, Cameron 28321 | 2020 | 1008 |