Chess
Scotland
Kats, Marten
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
TAFCA Allegro Championship Newport Knights 24 October 2018 |
|||||||
| 1 | Doherty, Terry 15068 | A | 1319 | 1319 | 1319 | B | 0 |
| 2 | Blyth, Stuart 13645 | A | 1625 | 1625 | 1556 | W | 0 |
| 3 | Sutherland, Tommy 26930 | A | 1103 | 1103 | 1103 | B | 0 |
| 4 | Kearns, Alan 23576 | A | 793 | 793 | 793 | W | 1 |
| 5 | Ardian, Dean 28922 | A | Ung | - | - | B | 1 |
|
TAFCA Allegro Championship Castlehill 29 November 2018 |
|||||||
| 1 | Banerjee, Subhayu 24870 | A | 1440 | 1440 | 1440 | W | 0 |
| 2 | Kearns, Alan 23576 | A | 793 | 793 | 793 | B | 0 |
| 3 | Brown, Alan 29013 | A | Ung | - | - | W | 1 |
| 4 | Finnie, Scott 28320 | A | 1331 | 1331 | 1331 | B | 0 |
| 5 | Wood, Alastair 23575 | A | 1024 | 1024 | 1024 | W | 1 |
|
TAFCA Allegro Championship Perth Chess Club 28 January 2019 |
|||||||
| 1 | Anderson, James 3051 | A | 1602 | 1602 | 1556 | W | 0 |
| 2 | Swaczyna, Zdenek 28208 | A | 1264 | 1264 | 1264 | B | 0 |
| 3 | Shafi, Paul 12506 | A | 1467 | 1467 | 1467 | W | 0 |
| 5 | Noble, Ray 8657 | A | 1537 | 1537 | 1537 | B | 0 |
|
Castlehill Ladder Qualifying Section 2018-19 30 June 2019 |
|||||||
| 2 | Sallai, Peter 29014 | A | Ung | - | 1463 | B | 0 |
| 6 | Banerjee, Subhayu 24870 | A | 1440 | 1440 | 1440 | W | 0 |
| 7 | Young, Colin 23227 | A | 1402 | 1402 | 1402 | W | 0 |