Chess
Scotland
Kearns, Alan
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
36th Konrad Wierszbicki Allegro Memorial 18 4 October 2018 |
|||||||
| 1 | Rowe, Andrew 7383 | A | 1583 | 1583 | 1193 | B | 0 |
| 2 | Lynch, John 7603 | A | 1106 | 1106 | 1106 | W | 0 |
| 3 | Kanodia, Ramit 26925 | J11 | 757 | 757 | 877 | B | 0 |
| 5 | Rose, Keith S 5846 | A | 1521 | 1521 | 1193 | B | 0 |
|
TAFCA Allegro Championship Newport Knights 24 October 2018 |
|||||||
| 1 | Flood, Raymond 3951 | A | 1406 | 1406 | 1193 | W | 0 |
| 2 | Finnie, Scott 28320 | A | 1331 | 1331 | 1193 | B | 0 |
| 3 | Whisson, Max 27745 | J13 | 974 | 974 | 1084 | W | 0 |
| 4 | Kats, Marten 28232 | A | 1156 | 1156 | 1156 | B | 0 |
| 5 | Wood, Alastair 23575 | A | 1024 | 1024 | 1024 | B | 0 |
|
TAFCA Allegro Championship Castlehill 29 November 2018 |
|||||||
| 1 | Ford, Innes 28267 | A | 1170 | 1170 | 1170 | B | 0 |
| 2 | Kats, Marten 28232 | A | 1156 | 1156 | 1156 | W | 1 |
| 3 | Young, Colin 23227 | A | 1402 | 1402 | 1193 | B | 0 |
| 4 | Wylie, Marcus 6554 | A | 1358 | 1358 | 1193 | W | 1 |
| 5 | Finnie, Scott 28320 | A | 1331 | 1331 | 1193 | W | 0 |
|
TAFCA Allegro Championship Dundee (part 4) 26 February 2019 |
|||||||
| 1 | Rowe, Andrew 7383 | A | 1583 | 1583 | 1193 | W | ½ |
| 2 | Burnett, Robert 3351 | A | 1409 | 1409 | 1193 | B | 1 |
| 3 | Dawson, Euan 22158 | J17 | 1798 | 1798 | 1193 | W | 0 |
| 4 | Taylor, Neil 7798 | A | 1263 | 1263 | 1193 | W | ½ |
| 5 | Noble, Ray 8657 | A | 1537 | 1537 | 1193 | B | 0 |
|
TAFCA Allegro Championship Kirkcaldy Part 5 27 March 2019 |
|||||||
| 1 | Doherty, Terry 15068 | A | 1319 | 1319 | 1193 | W | 0 |
| 2 | Grant, Bryan 26986 | A | 664 | 664 | 664 | B | 1 |
| 3 | Wood, Alastair 23575 | A | 1024 | 1024 | 1024 | W | 1 |
| 4 | Sudjic, Branislav 6160 | A | 1392 | 1392 | 1193 | B | 0 |
|
Kirkcaldy Quickplay Championship 16 May 2019 |
|||||||
| 1 | - | V | Ung | - | - | - | ½ |
| 2 | - | V | Ung | - | - | - | ½ |
| 3 | Grant, Bryan 26986 | A | 664 | 664 | 664 | W | 1 |
| 4 | Henderson, Euan 22592 | A | 1413 | 1413 | 1193 | B | 0 |