Chess
Scotland
Ainsworth, David
PNUM: 28180
Club: Corstorphine
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Brown, Mark 3315 | 2020 | 1485 |
| 2 | Anderson, Dennis R B 3044 | 2019 | 1470 |
| 3 | Watt, David B 6415 | 2019 | 1379 |
| 4 | Coope, Derek W 15536 | 2019 | 1362 |
| 5 | White, Derek 15476 | 2018 | 1352 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Jackson, Ralph 11978 | 2019 | 1612 |
| 2 | Watt, David B 6415 | 2018 | 1382 |
| 3 | Salvatore, Ernesto 20666 | 2019 | 998 |