Chess
Scotland
Baum, Bernd FM
PNUM: 28099
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Storey, Charles H 7758 | 2018 | 2214 |
| 2 | Findlay, David J 3919 | 2018 | 2154 |
| 3 | McKerracher, Douglas 6873 | 2018 | 1909 |
| 4 | Jennings, Richard L 14372 | 2018 | 1899 |
| 5 | Constance, Tom 22155 | 2018 | 1867 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lothian, Robert 4722 | 2018 | 2057 |
| 2 | Spencer, Edwin A 6072 | 2018 | 2031 |
| 3 | Spanton, Tim 28056 | 2018 | 1867 |