Chess
Scotland

MacDonald, Alex

PNUM: 28004

Club: Greenwood

Status: J20

Gender: M

Federation: SCO

Fide ID: 2408880


Standard:
Grade: 898 1303
Rank: 604 446   ↑158
Allegro:
Grade: 716 1259
Rank: 633 456   ↑177

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kumar, Aravind 27082 A 1314 1314 1314 W 1
2 Ainsworth, David 28180 NEW 1222 1222 1247 B 0
3 Greig, Gordon 12499 NEW 1396 1396 1421 W 0
4 Moroz, Michael 27065 J10 509 509 961 B 1
5 Coope, Derek W 15536 A 1362 1362 1362 W 1
1 McKinney, Stuart 5147 A 1376 1376 1376 W 0
2 Falconer, William 3872 A 1507 1507 1507 B 1
3 Ritchie, Stephen 9049 A 1174 1174 1174 B 0
5 Bishop, Lee 27780 A 1180 1180 1180 W 1
1 Fowler, David A 24406 A 1104 1104 1104 W 0
1 Doherty, Terry 15068 A 1391 1391 1391 B 0
2 Robertson, Callum 27839 J9 674 674 1157 W 0
3 Thomson, Hugh 28862 A Ung - 880 B 1
4 Rodriguez Rosales, Mateo 28838 J10 1119 1119 1239 W 0
1 Dempsey, James 10234 A 1314 1314 1314 B 0
2 Reid, William 9557 A 1174 1174 1174 B 1
3 McCallum, Andy 14848 A 865 865 880 W 1
4 Wardlaw, Tom 29053 A Ung - 1185 W 1
5 Coope, Derek W 15536 A 1362 1362 1362 B 0
1 Coope, Derek W 15536 A 1362 1362 1362 W ½
3 Sharan, Kartike 27789 J12 495 495 880 B 1
4 Kumar, Aravind 27082 A 1314 1314 1314 B ½
5 Hope, Iain D 4379 A 1355 1355 1355 W 0
2 Montgomery, John 5331 A 1480 1480 1480 B 1
9 Brooksbank, Kenny 15795 A 1595 1595 1595 B 0
13 Smith, Cameron L 6026 A 1551 1551 1551 B 0
20 Brooksbank, Kenny 15795 A 1595 1595 1595 B 1
3 Wurmbauer, Guenther 25217 A 1401 1401 1401 B 0
5 McCurley, Arthur 4998 A 1477 1477 1477 B 0
7 Ferguson, David R 3897 A 1297 1297 1297 W 1
16 McCurley, Arthur 4998 A 1477 1477 1477 B 0
17 Smith, Alex 14697 A 1168 1168 1168 - 1
1 Anderson, Ewan 27448 J14 838 838 938 B 1
2 Reid, Jack 27294 J15 703 703 880 W 0
4 Wilson, Conor 27740 J14 840 840 940 W ½
5 Ferguson, Lloyd 28005 J12 654 654 880 B 1
6 Pasik, Dawid 27295 J13 707 707 880 B 1
2 Kante, Kalyan Sai Nandan 25454 J14 1600 1600 1680 W 0
3 McGillivray, Calum 18587 A 1612 1612 1612 B 0
4 McRobert, George R 5224 A 1405 1405 1405 B 1
1 Pearson, Walter J 5607 A 1334 1334 1334 B 1
2 Smith, Sarah E 24109 J17 1390 1390 1435 W 1
3 Waddell, Alex M 6333 A 1365 1365 1365 W 1
4 Hope, Iain D 4379 A 1355 1355 1355 B ½
5 Watson, David 9743 A 1168 1168 1168 B 0
1 Nield, Christopher 28934 J14 Ung - 880 B 1
2 Whalley, Andrew 27913 A Ung - 1470 B 1
3 Trantor, Ewan 22100 A 1518 1518 1518 W 0
4 Cassidy, Bernard 8736 A 1346 1346 1346 W ½
5 Ranson, Daniel 28904 A Ung - 1468 B ½