Chess
Scotland
Schmitz, Andreas A CM
PNUM: 27980
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Matthew, Ian G 28057 | 2018 | 1887 |
| 2 | Spanton, Tim 28056 | 2018 | 1821 |
| 3 | McQuillan, Stephen G 5223 | 2018 | 1780 |
| 4 | Berera, Siddharth 22313 | 2017 | 1750 |
| 5 | Dawson, Alastair G 13697 | 2018 | 1728 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Koehn, Lennart 23386 | 2017 | 2013 |
| 2 | Tsang, Sai Kong 8938 | 2017 | 1831 |