Chess
Scotland
Whalley, Andrew
PNUM: 27913
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Mason, Ian C 4888 | 2018 | 1601 |
| 2 | Brejter, Martin 18928 | 2019 | 1573 |
| 3 | Brown, Gerry 7921 | 2019 | 1524 |
| 4 | Saunders, Karsten 15424 | 2018 | 1501 |
| 5 | Barron, Vince 7839 | 2017 | 1348 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gibson, Steve 4064 | 2019 | 1385 |
| 2 | Cullen, Mark 3653 | 2017 | 1188 |