Chess
Scotland

Callum Robertson

PNUM: 27839

Club: Dunbar

Status: J16

Gender: M

Federation: SCO

Fide ID: 2409003

Standard:
Grade: Ung 674
Rank: 651 646   ↑5
Allegro:
Grade: Ung Ung
Rank: 667 688   ↓21

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Leander Patterson 27909 J16 147 147 272 W 1
2 Hugo Stewart 26883 J15 173 173 676 B 0
3 Izzy Mckinnon 28199 J11 Ung - 272 W 1
4 Gregory Stewart Roper 27199 J16 207 207 327 B 1
5 Nicholas Clark 27206 J12 281 281 401 W 1
6 Nathan Bird 28195 J?? Ung - - B 0
2 Rocco Chalmers 26621 J16 728 728 848 W 1
20 Joe Shell 28284 J12 Ung - 272 B 1
26 Oliver D L Baynes 26015 J17 526 526 778 W 0
41 Calum Dall 27181 J13 151 151 272 B 0
52 Robert Simmers 28202 J17 Ung - 442 W 1
61 Hugo Stewart 26883 J15 173 173 676 B 1
1 Will Kelly 27588 J12 346 346 466 B 0
2 Philip Masek 27202 J11 102 102 272 W 1
3 Theo Butchart 28332 J11 Ung - 272 B 1
4 Anton Skornyakov 27458 J16 126 126 272 W 1
5 Olly Simmers 27893 J15 297 297 417 B 0
6 Marshall Liang 27460 J9 209 209 329 B 1
9 Fabian Butchart 27969 J17 Ung - 601 W ½
16 Jonathan Feng 26625 J17 597 597 717 B 1
24 Aksara Balakumar 27033 J12 252 252 372 W 1
28 Oliver Whalley 27574 J17 860 860 980 W 0
38 Pavel Yanev 27171 J19 690 690 810 B 0
49 Jay Johannesson 28118 J16 Ung - 577 B 0
2 Scott Dickson 3732 A 1014 1014 1014 W 1
3 Marten Kats 28232 A 1170 1170 1072 B ½
4 Mike Wallace 9443 A 1204 1204 1072 B 0
5 Richard Hall 27991 A Ung - 906 W ½
29 Brian Duncan 9578 A 1372 1372 1072 B 0
37 Robin Johnson 17762 A 1224 1224 1072 W 0
1 Daniel Craig 28571 J14 Ung - - B 1
2 Charlie Bolt 27968 J13 Ung - 278 W 1
3 Calum Freshwater 28572 J12 Ung - 272 B 1
4 Osian Hunt 26359 J16 584 584 704 B 0
5 Samuel Chandra 28568 J15 Ung - 316 W 1
6 Eva Tai 26362 J16 192 192 312 W 1
2 Aiden M J Clarke 26014 J18 751 751 871 B ½
17 Sara Best-Solorzano 27579 J13 161 161 281 W 1
24 Will Brough 27175 J14 599 599 719 W 1
35 Daniel Earnshaw 27571 J17 102 102 272 B 1
42 Florence Wilson 24538 J18 723 723 843 W 1
51 Oliver Whalley 27574 J17 860 860 980 B 0