Chess
Scotland
Adan Bermudez, Sergio FM
PNUM: 27765
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Orr, Mark J L 5555 | 2018 | 2152 |
| 2 | White, Alastair F 6449 | 2018 | 2065 |
| 3 | McGregor, Lindsay A 5076 | 2018 | 1939 |
| 4 | Childs, Robert 16934 | 2018 | 1939 |
| 5 | Skillen, Fergus 17726 | 2018 | 1939 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Roberts, Paul E 5797 | 2018 | 2177 |
| 2 | Bhopal, Raj 22894 | 2018 | 1939 |