Chess
Scotland
Kerray, Bill
PNUM: 27709
Club: Sandy Bells
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Salvatore, Ernesto 20666 | 2019 | 998 |
| 2 | Dean, William 27189 | 2019 | 988 |
| 3 | Crerar, James D 9746 | 2018 | 853 |
| 4 | Arnold, Brian 14604 | 2023 | 650 |
| 5 | Paget-Tomlinson, Ravi 29508 | 2023 | 621 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Milner, James B 5287 | 2019 | 1167 |
| 2 | van den Heever, Craig 29000 | 2023 | 933 |