Chess
Scotland
Menshykov, Vasiliy
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
4 November 2017 |
|||||||
| 1 | Ross, Gregor 26915 | J11 | 472 | 472 | 592 | B | 0 |
| 2 | Sanderson, Esther 27817 | J10 | 303 | 303 | 423 | W | 1 |
| 3 | Ganesan, Uma 26060 | J12 | 362 | 362 | 482 | W | 1 |
| 4 | Pawulski, Edward 28235 | J11 | Ung | - | 100 | B | 1 |
| 5 | Subramaniam, Ananth 26965 | J10 | 576 | 576 | 852 | W | 0 |
|
8 December 2017 |
|||||||
| 1 | Cranston, Benjamin 28233 | J12 | Ung | - | 647 | W | 1 |
| 2 | Wei, Daniel 25092 | J11 | Ung | - | 768 | B | 0 |
| 3 | Shand, Julian 28234 | J14 | Ung | - | 658 | W | 0 |
| 4 | Varma, Viyom 23320 | J17 | 440 | 440 | 485 | B | 1 |
| 5 | Subramaniam, Ananth 26965 | J10 | 576 | 576 | 852 | W | 1 |
|
3 February 2018 |
|||||||
| 1 | Chaudhuri, Anish 27316 | J11 | Ung | - | 663 | B | 1 |
| 2 | Subramaniam, Ananth 26965 | J10 | 576 | 576 | 852 | W | 0 |
| 3 | Kistareddy, Shuban 28241 | J12 | Ung | - | 419 | B | 1 |
| 4 | Cranston, Benjamin 28233 | J12 | Ung | - | 647 | W | 0 |
| 5 | Dinsmore-MacFarlane, Samuel 28238 | J12 | Ung | - | 320 | B | 0 |
|
25 March 2018 |
|||||||
| 1 | Rhind, Angus 26962 | J11 | 184 | 184 | 304 | W | 1 |
| 2 | Labroo, Sheen 28502 | J10 | Ung | - | - | B | 1 |
| 3 | Massey, Harley 28498 | J8 | Ung | - | 135 | W | 1 |
| 4 | Horne, Ben 27107 | J11 | 183 | 183 | 303 | B | 1 |