Chess
Scotland
Earnshaw, Daniel
PNUM: 27571
Club: St Andrews
Status: J18
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Collins, Andrew 31471 | 2026 | 1111 |
| 2 | Pietrasik, Kasey 25015 | 2018 | 502 |
| 3 | Suyal, Nivedita 28466 | 2018 | 448 |
| 4 | Dunbar, Lauren 24830 | 2017 | 435 |
| 5 | Birse, Sophie 28471 | 2019 | 356 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ruiz, Oliver 26629 | 2018 | 502 |
| 2 | Macrae, Elliot 27545 | 2018 | 502 |
| 3 | Madsen, Rebecca 26796 | 2017 | 221 |