Chess
Scotland

Adam Martin

PNUM: 27530

INACTIVE PLAYER

Standard: Ungraded ⇒ 440

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
15 Tom McIlroy26752 J13 - - 163 B 0
48 Georgia Green26671 J11 238 - 597 W 1
62 Louisa McMahon25833 J10 308 - 428 B 1
75 Onomen Ibhanesebhor26480 J10 225 - 345 W 0
108 Luca Rossi26755 J12 - - 484 B 0
124 Brooke Carrigan27595 J13 - - 574 B 0
159 Abhi Reddy25286 J15 429 - 749 W 0
160 Jamie Patterson26703 J12 367 - 487 W 0
195 Thomas Ratcliffe26756 J12 410 - 530 W 1
215 Christopher Jollie26496 J13 456 - 576 W 1
230 Alfie Nuttall27388 J10 - - 115 B 1
234 Mark Gilmour27778 J?? - - 212 B 1