Chess
Scotland
Phillips, Andrew
PNUM: 27351
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Devanney, Joe 26512 | 2017 | 410 |
| 2 | Sanchez-Vivar, Nico 26518 | 2017 | 221 |
| 3 | Sanchez-Vivar, Nico 26518 | 2017 | 221 |
| 4 | Killean, Kyle 27406 | 2017 | 138 |
| 5 | Killean, Kyle 27406 | 2017 | 138 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McQuillan, Eilidh 24801 | 2017 | 492 |
| 2 | Lawson, Michael 26514 | 2017 | 468 |
| 3 | Sanchez-Vivar, Nico 26518 | 2017 | 221 |