Haydon Fyfe
PNUM: 27288
INACTIVE PLAYER
Standard: Ungraded
Allegro: Ungraded ⇒ 680
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Aaron Copeland22970 | J18 | 347 | - | 412 | B | 0 | ||
18 | Conor Wilson27740 | J20 | - | - | - | B | 0 |
PNUM: 27288
INACTIVE PLAYER
Standard: Ungraded
Allegro: Ungraded ⇒ 680
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Aaron Copeland22970 | J18 | 347 | - | 412 | B | 0 | ||
18 | Conor Wilson27740 | J20 | - | - | - | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONRnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Teagan Neish24714 | J18 | 470 | - | 590 | B | 1 | ||
2 | Gregor Burns26804 | J17 | 608 | - | 708 | W | 0 | ||
3 | Aydin Ipek27289 | J15 | - | - | 453 | B | ½ | ||
4 | Alistair McBurnie28007 | J15 | - | - | - | B | 1 | ||
1 | Gregory Taylor28046 | J17 | - | - | 508 | B | 1 | ||
2 | Tristan Chan28003 | J17 | - | - | - | W | 0 | ||
3 | Jamie Watt26434 | J18 | 608 | - | 728 | W | 1 | ||
4 | Conor Wilson27740 | J20 | - | - | - | B | 1 | ||
1 | Thomas Curran27083 | J15 | 908 | - | 1028 | B | 0 | ||
2 | Gregor Burns26804 | J17 | 608 | - | 708 | W | 1 | ||
3 | Callum Kirk25189 | J17 | 108 | - | 251 | B | 1 | ||
5 | Ewan Robinson27298 | J19 | - | - | 251 | W | 0 | ||
6 | Andrew Lyon25188 | J16 | 344 | - | 344 | B | 0 | ||
7 | Alexander Curran27287 | J18 | - | - | 251 | W | 1 | ||
8 | Gregory Taylor28046 | J17 | - | - | 508 | B | 1 | ||
9 | Lewis Heron27402 | J15 | - | - | 251 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.