Chess
Scotland
Singh, Amandeep
PNUM: 27264
Club: England & Non Resident
Status: J8
Gender: M
Federation: ENG
Fide ID: 343409350
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bhatt, Rishaan 31273 | 2025 | 1481 |
| 2 | Tombs, Benjamin 7165 | 2025 | 1248 |
| 3 | Hu, Jason 6679 | 2025 | 1248 |
| 4 | Pawar, Arjun 32722 | 2025 | 1248 |
| 5 | Nathan, Prithvi S 30623 | 2025 | 1248 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Graveston, Edward 7006 | 2025 | 1248 |