Chandrakumar, Aagash
PNUM: 27116
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Moroz, Michael 27065 | 2019 | 961 |
| 2 | Ramazanov, Vusal 24337 | 2019 | 882 |
| 3 | Wei, Daniel 25092 | 2018 | 768 |
| 4 | Anthuvan, Rishab 28642 | 2019 | 697 |
| 5 | Shand, Julian 28234 | 2018 | 658 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Subramaniam, Ananth 26965 | 2018 | 1009 |