Chess
Scotland

Buchan, Allan W

PNUM: 27092

INACTIVE PLAYER


Standard:
Grade: 1252 1287
Rank: 465 455   ↑10
Allegro:
Grade: 1283 1355
Rank: 436 402   ↑34

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Blackford, Ross 28276 J12 612 612 1061 B 1
2 Welsh, Crawford 10531 A 1351 1351 1351 W 1
3 Arcot, Pranav 25841 J12 1376 1376 1496 B 1
4 Greig, Gordon 12499 NEW 1396 1396 1421 W ½
1 Coope, Derek W 15536 A 1362 1362 1362 W 1
2 Kumar, Aravind 27082 A 1314 1314 1314 B 0
3 Smith, Mark J 14266 A 1210 1210 1210 B ½
4 Kumar, Ishan 27691 J10 862 862 982 W 1
5 Wright, Joe 27337 V 1370 1370 1370 B ½
1 Macgilchrist, Athol 13696 A 1088 1088 1088 W 1
2 Kumar, Ishan 27691 J10 862 862 982 B ½
3 Greig, Gordon 12499 NEW 1396 1396 1421 W 1
4 Rodriguez Rosales, Alvaro 28836 J11 1206 1206 1326 B ½
1 Fergusson, Niall 8329 A 1494 1494 1494 W 0
1 Fish, Peter 25985 J10 777 777 897 B ½
2 Williamson, Damien 19849 J20 Ung - 1458 W 0
3 McCulloch, Andrew 17397 A 1108 1108 1108 B ½
4 Kanodia, Ramit 26925 J11 757 757 877 W 1
5 Ramsey, Alex 28864 A Ung - - B 1
1 Heron, Andy 26866 A 988 988 988 B 1
2 Fheed, Samer 28987 A Ung - 1319 W 1
3 Freel, Lawrence 3991 A 1335 1335 1335 B ½
4 Bishop, Lee 27780 A 1180 1180 1180 W 0
5 Saravanan, Pranav 25087 J14 1006 1006 1106 W ½
1 Gibson, E Diarmid 4059 A 1566 1566 1566 B 0
2 Thomson, Hugh 28862 A Ung - 852 W 1
3 Wilson, Graham 27698 A 1362 1362 1362 B ½
4 Jakimiuk, Andrej 19505 A 1473 1473 1473 W ½
5 Greig, Gordon 12499 NEW 1396 1396 1421 B 0
3 Doris, Peter J 3774 A 1456 1456 1456 B ½
1 Robertson, Callum 27839 J9 674 674 1157 B ½
2 Ruthven, Angus G 5883 A 1188 1188 1188 W 0
3 Carmichael, Robert 27729 NEW 990 990 1015 B 1
4 Blackford, Ross 28276 J12 612 612 1061 W 1
1 Samson, John 28042 NEW 878 878 903 B 1
2 Kanodia, Charvi 26924 J16 701 701 852 W 1
3 Coope, Derek W 15536 A 1362 1362 1362 B 1
4 Ruthven, Angus G 5883 A 1188 1188 1188 W 1
5 Greig, Gordon 12499 NEW 1396 1396 1421 B 0
1 Watson, David 9743 A 1168 1168 1168 B ½
2 Subramaniam, Anish 26961 J14 914 914 1014 W 1
3 MacMillan, Malcolm 10275 A 1074 1074 1074 B 1
4 Wardlaw, Tom 29053 A Ung - 1185 W 1
5 Clarke, Gary 17407 V 1290 1290 1290 B 0
18 Seymour, Mark 28185 NEW 1252 1252 1277 W ½
27 Robertson, Callum 27839 J9 674 674 1157 W ½
34 Turner, James 11731 A 1406 1406 1406 B ½
39 McKinney, Stuart 5147 A 1376 1376 1376 W 1
3 Hunt, Tomos 26355 J11 676 676 852 B 1
6 West, Nicholas C 18884 A 1394 1394 1394 W 0
9 Devoy, David G 3720 A 908 908 908 W ½
15 Mehta, Analben 27704 A 717 717 852 B 1
21 Ruthven, Angus G 5883 A 1188 1188 1188 B 1
24 Melvin, James 11147 A 1225 1225 1225 B 1
28 Crawford, James 19395 A 1046 1046 1046 W ½
32 Middleton, Peter D 5254 A 982 982 982 B 1
1 Subramaniam, Ananth 26965 J11 986 986 1106 W ½
2 Blackford, Ross 28276 J12 612 612 1061 B ½
3 Watson, David 9743 A 1168 1168 1168 W 1
4 O`Neill, Jim 28523 NEW 1108 1108 1133 B 1
1 O`Neil, Jim 5536 A 1766 1766 1652 B 0
1 McCallum, Andy 14848 A 865 865 865 B ½
2 Cullen, Iain 29021 A Ung - 1239 W ½
3 Marshall, Alex 27091 A 808 808 852 B 0
4 McCulloch, Andrew 17397 A 1108 1108 1108 B 1
5 Blackford, Ross 28276 J12 612 612 1061 W ½
1 Whalley, Andrew 27913 A Ung - 1470 W 1
2 Washington, Ian 10183 A 1468 1468 1468 B 0
3 Kumar, Ishan 27691 J10 862 862 982 W ½
4 Whalley, Oliver 27574 J11 1006 1006 1126 B 0
5 Balakumar, Aksara 27033 J10 450 450 852 W 1
1 Connolly Sams, Dietah 23570 J13 1440 1440 1550 W ½
2 Zamvar, Vipin 22822 A 1512 1512 1512 B 0
3 Stewart, Paul 28395 A Ung - 1340 W 0
4 Ruzov, Misha 24430 J15 765 765 852 W 1
5 Cubitt, David 3648 A 1356 1356 1356 B 0
6 Shelley, Jennifer 28513 A 897 897 897 B 0
7 Platts, William G C 5650 A 1369 1369 1369 W 1
1 Galbraith, David 24225 A 1144 1144 1144 B 1
1 Turner, James 11731 A 1406 1406 1406 B ½