Chess
Scotland
Balakumar, Aksara
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Edinburgh Junior Congress 2018 Primary U600 7 October 2018 |
|||||||
| 1 | Skornyakov, Anton 27458 | J10 | 324 | 324 | 444 | B | 1 |
| 2 | Kumar, Kabir 27791 | J11 | 276 | 276 | 663 | W | 1 |
| 3 | Suyal, Nivedita 28466 | J11 | 472 | 472 | 850 | B | 0 |
| 4 | Tang, Alina 26320 | J10 | 564 | 564 | 684 | W | 0 |
| 5 | McGhee, Javid 28075 | J9 | 372 | 372 | 492 | B | 1 |
| 6 | Singh, Eklavya 26686 | J11 | 500 | 500 | 620 | W | 0 |
|
9 March 2019 |
|||||||
| 1 | Potter, Phoebe 29094 | J10 | Ung | - | 121 | W | 1 |
| 2 | Tang, Alina 26320 | J10 | 564 | 564 | 684 | B | 0 |
| 3 | Smith, Natalie 28483 | J10 | Ung | - | 516 | W | 1 |
| 4 | Ankathi, Sathkruthi 29133 | J11 | Ung | - | - | B | 1 |
| 5 | Sanderson, Esther 27817 | J11 | 368 | 368 | 488 | W | 1 |
|
7 April 2019 |
|||||||
| 1 | Subramaniam, Ananth 26965 | J11 | 986 | 986 | 850 | B | 0 |
| 2 | Gibb, Finlay J A 26276 | J12 | 972 | 972 | 850 | B | 0 |
| 3 | Kumar, Kabir 27791 | J11 | 276 | 276 | 663 | W | 0 |
| 5 | McCallum, Andy 14848 | A | 865 | 865 | 850 | W | 0 |
|
UKCC Scotland East Megafinal U11 31 March 2019 |
|||||||
| 1 | Kitaev, Daniel 29122 | J10 | Ung | - | 740 | B | 0 |
| 2 | Miya, Shagun 29171 | J10 | Ung | - | - | W | 1 |
| 3 | Parakramawansha, Siyumi 27094 | J10 | 102 | 102 | 222 | B | 1 |
| 4 | Sol, Josephine 27197 | J11 | 150 | 150 | 270 | W | 1 |
| 5 | Gera, Marvin 28464 | J10 | 608 | 608 | 850 | W | 0 |
| 6 | Robertson, Alex 29186 | J10 | Ung | - | 412 | B | 1 |
|
16 June 2019 |
|||||||
| 1 | Kumar, Ishan 27691 | J10 | 862 | 862 | 850 | W | 0 |
| 2 | Blackford, Ross 28276 | J12 | 612 | 612 | 850 | B | ½ |
| 4 | McLaurin, Murdo 26103 | J11 | 1308 | 1308 | 850 | W | 1 |
| 5 | Buchan, Allan W 27092 | A | 1252 | 1252 | 850 | B | 0 |