Chess
Scotland
Skipworth, Saskia
PNUM: 27034
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Vijayakumar, Deepti 27590 | 2017 | 100 |
| 2 | Eastwood, Charlie 27582 | 2017 | 100 |
| 3 | Bruce, Annabel 27887 | 2017 | 100 |
| 4 | Bagnall, Alasdair 27963 | 2017 | 100 |
| 5 | Norrie, Oliver 27910 | 2017 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dines, Caitlin 26622 | 2017 | 397 |
| 2 | Liang, Marshall 27460 | 2017 | 290 |
| 3 | Dall, Calum 27181 | 2017 | 196 |