Chess
Scotland
Sutherland, Tommy
PNUM: 26930
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Selbie, Peter 10963 | 2019 | 1421 |
| 2 | Selbie, Peter 10963 | 2019 | 1421 |
| 3 | Sneddon, Angus 28261 | 2019 | 1410 |
| 4 | Wilson, Cameron 28264 | 2019 | 1297 |
| 5 | Kats, Marten 28232 | 2019 | 1156 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Rowe, Andrew 7383 | 2019 | 1503 |
| 2 | Selbie, Peter 10963 | 2019 | 1421 |