Chess
Scotland
Lauridsen, Jesper M FM
PNUM: 26901
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Green, Andrew D 15013 | 2016 | 2207 |
| 2 | Rutherford, Willie 5882 | 2016 | 2064 |
| 3 | Birkett, Richard 11072 | 2016 | 2061 |
| 4 | Abrahams, Daniel 24173 | 2016 | 2019 |
| 5 | Moultrie, George B 5394 | 2016 | 1954 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Abdulla, Murad 21574 | 2016 | 2112 |
| 2 | Frew, Elliot 7506 | 2016 | 2091 |
| 3 | Sykes, Chris 12843 | 2016 | 1920 |