Chess
Scotland
Downie, Cameron
PNUM: 26783
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Henderson, Luke 25961 | 2017 | 613 |
| 2 | Russell, Colm 25926 | 2017 | 569 |
| 3 | Russell, Colm 25926 | 2016 | 530 |
| 4 | Weir, Kristopher 25028 | 2016 | 519 |
| 5 | Gallagher, Jay 26860 | 2017 | 516 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Weir, Kristopher 25028 | 2016 | 519 |
| 2 | Grantham, Alasdair 25963 | 2017 | 408 |
| 3 | Vimal, Sirish 26784 | 2017 | 261 |