/ Grading / Search Players / Abbot, Chris / Stats
Abbot, Chris
PNUM: 26729
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lewis, Nathanael 25368 | 2017 | 541 |
| 2 | Ferguson, Harry 26302 | 2017 | 515 |
| 3 | McLean, Holly 26946 | 2017 | 456 |
| 4 | Tallamy, Aidan 26094 | 2017 | 437 |
| 5 | Nicol-Wood, Brohdan 26580 | 2016 | 396 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Russell, Colm 25926 | 2017 | 569 |