Chess
Scotland
Marshall, Eric
PNUM: 26712
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Mazzei, Daniel 26393 | 2017 | 547 |
| 2 | Ghafoor, Sara 25512 | 2016 | 527 |
| 3 | Vasquez Brennan, Liam 26108 | 2016 | 435 |
| 4 | Pietrasik, Kasey 25015 | 2017 | 421 |
| 5 | Arnot, Sam 25004 | 2016 | 377 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Shepherd, Sorcha 24911 | 2017 | 741 |
| 2 | Sevic, Alex 26318 | 2016 | 452 |
| 3 | Mottus, Emma 26187 | 2016 | 300 |