Chess
Scotland
Green, Corey
PNUM: 26676
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Saju, Alvin 26149 | 2017 | 729 |
| 2 | Radigan, Keira 25778 | 2017 | 728 |
| 3 | Brown, Gabriel 26044 | 2017 | 709 |
| 4 | McCaffrey, Mark 26045 | 2017 | 706 |
| 5 | Ordukaya, Koray 26034 | 2017 | 688 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kurian, Steve 25806 | 2017 | 757 |
| 2 | Kurian, Steve 25806 | 2017 | 757 |
| 3 | Brannigan, Ryan 25809 | 2016 | 612 |