Chess
Scotland
Liu, Dennis
PNUM: 26601
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kafka, Graeme 4517 | 2018 | 2077 |
| 2 | Antunes, Andre 26048 | 2016 | 1964 |
| 3 | Macnab, Crawford T 4810 | 2018 | 1819 |
| 4 | McLean, Ian 5171 | 2016 | 1775 |
| 5 | Connolly Sams, Lukah 23569 | 2018 | 1702 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Minnican, Alan W 5288 | 2016 | 2120 |
| 2 | Antunes, Andre 26048 | 2016 | 1964 |