Chess
Scotland

Michael Lawson

PNUM: 26514

INACTIVE PLAYER

Standard: 348 ⇒ 297 (-51)

Allegro: 348 ⇒ 348



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jake Cromer27352 J16 - - - B 1
2 Keira Radigan25778 J14 608 - 728 W 0
3 Craig Cherrie27349 J13 - - 451 B 0
4 Ewan Honnet27369 J10 - - 451 W 0
5 Jack Traynor27130 J10 - - 379 B 0
6 Nico Sanchez-Vivar26518 J12 101 - 221 W 1
1 Anna McQuillan27350 J10 - - 100 W 1
2 Justin Romano24453 J15 664 - 748 B 0
3 Ewan Honnet27369 J10 - - 451 W 0
4 Alexander Linden24452 J15 613 - 733 B 0
5 Zak Larkins26519 J10 - - 198 W 1
6 Andrew Phillips27351 J11 - - 233 B ½
1 Zak Larkins26519 J10 - - 198 B 1
2 Nishad Bhandari25788 J14 479 - 748 B 0
3 Caitlin Harnes27728 J15 - - 389 W 0
4 Kyle Killean27406 J11 - - 138 W 1
5 Sean McBride27430 J10 - - 294 B 1
6 Andrew Docherty26502 J12 454 - 574 B 0
7 Sean McBride27430 J10 - - 294 W 0
8 Joe Devanney26512 J11 290 - 410 W 0
102 Jordan Steel27444 J8 - - 100 W 1
103 Harry Tiernan27773 J16 - - 215 B 0
104 Daniel Gilmour27776 J15 - - - W 1
105 Josh Patterson26750 J12 113 - 233 W 1
1 Keira Radigan25778 J14 608 - 728 B 0
2 Andrew Docherty26502 J12 454 - 574 B 0
3 Ashita Saini27370 J10 - - 236 W 1
1 Adam Bradburn26501 J13 610 - 730 B 0
2 Anna McQuillan27350 J10 - - 100 W 1
3 Keira Radigan25778 J14 608 - 728 W 0
4 Kyle Killean27406 J11 - - 138 B 1
5 Matthew Campbell27394 J11 - - 463 B 0
6 Andrew Phillips27351 J11 - - 233 W 1
7 Craig Cherrie27349 J13 - - 451 W 0