Chess
Scotland
Crowe, Graham
PNUM: 26437
Club: Troon
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Park, Frank 5568 | 2015 | 1478 |
| 2 | Gow, Christine 29999 | 2023 | 1201 |
| 3 | Smith, Mark J 14266 | 2016 | 1178 |
| 4 | Gillespie, Hugh 4082 | 2016 | 1150 |
| 5 | Barrett, Jack 27293 | 2018 | 895 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Douglas, William 7884 | 2016 | 1310 |
| 2 | MacCallum, Jamie 23216 | 2016 | 1180 |
| 3 | McMinn, Richard 28319 | 2018 | 540 |