Chess
Scotland
Mansell, Wilbur
PNUM: 26392
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Reid, Jamie 25430 | 2016 | 513 |
| 2 | Chambers, Mia 25988 | 2016 | 498 |
| 3 | Fordyce, Jamie 26350 | 2016 | 450 |
| 4 | Chalmers, Rocco 26621 | 2016 | 448 |
| 5 | Tough, Jamie 26007 | 2016 | 433 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Chambers, Mia 25988 | 2016 | 498 |
| 2 | Drewett, Ted 25010 | 2016 | 466 |
| 3 | Shepherd, Sorcha 24911 | 2015 | 297 |