Chess
Scotland
Ferry, Gabriel
PNUM: 26382
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Marshall, Miriam 26543 | 2017 | 402 |
| 2 | Marshall, Miriam 26543 | 2017 | 402 |
| 3 | Glancey, Sarah 24778 | 2017 | 382 |
| 4 | Bashir, Safa 25236 | 2017 | 350 |
| 5 | Glancey, Dylan 26424 | 2017 | 300 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bashir, Maidah 24777 | 2017 | 434 |
| 2 | Langley, Giacomo 27385 | 2017 | 374 |
| 3 | Martin, Caitlin 27347 | 2017 | 100 |