Chess
Scotland
Kennedy, Andrew
PNUM: 26271
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McClymont, Duncan 25818 | 2017 | 1231 |
| 2 | MacMillan, Malcolm 10275 | 2020 | 1129 |
| 3 | Berger, Niklas 27510 | 2017 | 1088 |
| 4 | Subramaniam, Ananth 26965 | 2018 | 1009 |
| 5 | Ramazanov, Vusal 24337 | 2020 | 927 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Harrold, Bruce T 4277 | 2019 | 1300 |
| 2 | Grieve, Ian 11772 | 2019 | 1300 |
| 3 | Stewart, Alex J 6113 | 2017 | 1231 |