Chess
Scotland

Joseph Lawlor

PNUM: 26191

INACTIVE PLAYER

Standard: 162 ⇒ 496 (+334)

Allegro: 162 ⇒ 402 (+240)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Gia Kohli26305 J10 - - 100 W 1
4 Brohdan Nicol-Wood26580 J15 - - 396 B 1
5 Ivan McDougall26386 J18 288 - 802 B 0
6 Florence Wilson24538 J18 233 - 353 W 1
1 Brian Nevo26614 J8 - - 100 B 1
2 Sophie Heron26378 J15 101 - 583 W 0
3 Grace Sutherland25832 J12 101 - 221 B 1
4 Tavish Gangwani26380 J11 108 - 515 W 1
5 Moira Douglass25504 J13 130 - 250 B 0
6 Emma Heron26388 J17 101 - 512 W 1
1 Onomen Ibhanesebhor26480 J10 - - 100 W 1
2 Brohdan Nicol-Wood26580 J15 - - 396 B 1
3 Alex Petrie25370 J12 141 - 261 B 1
4 Florence Wilson24538 J18 233 - 353 W 0
5 Alex Sevic26318 J17 204 - 452 W 1
6 Abhi Reddy25286 J15 122 - 392 B ½
7 Tavish Gangwani26380 J11 108 - 515 W 1
1 Philip Inglis24913 J16 542 - 662 B 0
2 Emma Bulloch26223 J12 - - 100 B 1
3 Euan Wallace24010 J18 744 - 802 W 0
4 Liam Vasquez Brennan26108 J12 315 - 435 W 1
5 Wojciech Lipowski25221 J17 366 - 486 B 0
11 Aidan Davis24583 J19 543 - 663 W 0
14 Kieran Heine26005 J12 160 - 280 W 1
15 Liam Reilly26650 J13 - - 350 W ½