Chess
Scotland
Saju, Alvin
PNUM: 26149
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Young, Calum 26144 | 2017 | 712 |
| 2 | McCaffrey, Mark 26045 | 2017 | 706 |
| 3 | McDermott, Thomas 26041 | 2017 | 667 |
| 4 | Green, Corey 26676 | 2017 | 658 |
| 5 | Green, Corey 26676 | 2017 | 658 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Jacob, Evelyn 25260 | 2017 | 527 |
| 2 | Weldon, Mark 27312 | 2017 | 368 |
| 3 | Rutherford, Rebecca 25255 | 2015 | 100 |