Paulius Serelis
PNUM: 26057
INACTIVE PLAYER
Standard: Ungraded
Allegro: Ungraded ⇒ 1371
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | James Anderson3051 | A | 1601 | - | 1601 | B | 0 | ||
2 | Robert Mcleod13733 | A | 1027 | - | 1027 | B | 1 |
PNUM: 26057
INACTIVE PLAYER
Standard: Ungraded
Allegro: Ungraded ⇒ 1371
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | James Anderson3051 | A | 1601 | - | 1601 | B | 0 | ||
2 | Robert Mcleod13733 | A | 1027 | - | 1027 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONRnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Subhayu Banerjee24870 | A | 1157 | - | 1157 | B | 0 | ||
2 | Ettore Rota26063 | A | - | - | 1266 | B | 1 | ||
3 | James Donald25498 | A | - | - | 938 | W | 1 | ||
4 | Ettore Rota26063 | A | - | - | 1266 | W | 1 | ||
6 | Agnijo Banerjee24764 | A | 1232 | - | 1332 | W | 0 | ||
7 | Keith S Rose5846 | A | 1614 | - | 1614 | W | 0 | ||
8 | Stuart Angely25322 | A | - | - | 1127 | W | 1 | ||
9 | Arthur Grant25077 | A | 735 | - | 938 | B | 0 | ||
10 | Andrejs Budahs25251 | A | 1391 | - | 1391 | B | 1 | ||
11 | Subhayu Banerjee24870 | A | 1157 | - | 1157 | B | 1 | ||
12 | James Donald25498 | A | - | - | 938 | B | 1 | ||
13 | Arthur Grant25077 | A | 735 | - | 938 | B | 1 | ||
14 | Stuart Angely25322 | A | - | - | 1127 | W | 1 | ||
15 | James Donald25498 | A | - | - | 938 | W | 1 | ||
16 | Colin Young23227 | A | 1324 | - | 1324 | B | 1 | ||
17 | Stuart Angely25322 | A | - | - | 1127 | B | 1 | ||
18 | Paul Shafi12506 | A | 1508 | - | 1508 | W | 1 | ||
19 | Subhayu Banerjee24870 | A | 1157 | - | 1157 | W | 1 | ||
20 | James Donald25498 | A | - | - | 938 | B | 1 | ||
21 | Stuart Angely25322 | A | - | - | 1127 | B | 0 | ||
25 | Ray Noble8657 | A | 1450 | - | 1450 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.